<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Trading In Indian Market</title>
	<atom:link href="http://www.niftyoptionstrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyoptionstrader.com</link>
	<description>Helping you improve your knowledge of option trading and improve your trading results</description>
	<lastBuildDate>Sun, 06 May 2012 07:12:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to learn trading options?</title>
		<link>http://www.niftyoptionstrader.com/learn-to-trade-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-to-trade-options</link>
		<comments>http://www.niftyoptionstrader.com/learn-to-trade-options/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:32:24 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=832</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Where to Start in Options Trading This post is not related to SPREADs but it is my thoughts about learning that one needs to start properly in OPTIONS TRADING. It was in reply to following question &#8211; Quote: I want to learn options trading. Do we have to be well versed with the equity trading. [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/learn-to-trade-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly price action analysis – 14-October-2011</title>
		<link>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-14-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-weekly-price-action-analysis-%25e2%2580%2593-14-october-2011</link>
		<comments>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-14-october-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:14:14 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=826</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here is the Nifty weekly chart with trend lines, trend channel and swing points marked on it. Let’s take a look at NIFTY’s weekly chart and do the analysis based on facts shown by price action- Bullish reasons - 1) We have got a new pivot low confirmed at 4730. 2) Strong bullish bar with [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-14-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly price action analysis – 07-October-2011</title>
		<link>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-07-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-weekly-price-action-analysis-%25e2%2580%2593-07-october-2011</link>
		<comments>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-07-october-2011/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:40:57 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=820</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here is the Nifty weekly chart with trend lines, trend channel and swing points marked on it. Let’s take a look at NIFTY’s weekly chart and do the analysis based on facts shown by price action- Bullish reasons - 1) There was large pullback from the low of 4720 and bar closed marginally in green. [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-07-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly price action analysis – 30-September-2011</title>
		<link>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-30-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-weekly-price-action-analysis-%25e2%2580%2593-30-september-2011</link>
		<comments>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-30-september-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:34:40 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=813</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here is the Nifty weekly chart with trend lines, trend channel and swing points marked on it. Let’s take a look at NIFTY’s weekly chart and do the analysis based on facts shown by price action- Bullish reasons - 1) Weekly close is above previous weeks close. The week has also shown a green candle. [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-30-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting top 10 open interest – 30-September-2011</title>
		<link>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-30-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpreting-top-10-open-interest-%25e2%2580%2593-30-september-2011</link>
		<comments>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-30-september-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:17:41 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=809</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
As options open interest shows us the footprint of smart money/big players, so lets try to decipher their footprint. Here is the list of option strikes (October expiry) that have got highest open interest as of Friday’s close. Observations – 1) 5000 and 5200 CALLs have seen highest OI in this new series indicating these [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-30-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly price action analysis – 23-September-2011</title>
		<link>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-23-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-weekly-price-action-analysis-%25e2%2580%2593-23-september-2011</link>
		<comments>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-23-september-2011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:08:23 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=792</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here is the Nifty weekly chart with trend lines, trend channel and swing points marked on it. Let’s take a look at NIFTY’s weekly chart and do the analysis based on facts shown by price action- Bullish reasons - I am struggling to find bullish reasons on chart once again on this week. Except that [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-23-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting top 10 open interest – 23-September-2011</title>
		<link>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-23-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpreting-top-10-open-interest-%25e2%2580%2593-23-september-2011</link>
		<comments>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-23-september-2011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 11:08:31 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=798</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
As options open interest shows us the footprint of smart money/big players, so lets try to decipher their footprint. Here is the list of option strikes (September expiry) that have got highest open interest as of Friday’s close. Observations – 1) 4800 and 4900 CALLs have seen good addition in OI making them immediate resistance [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-23-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting top 10 open interest – 16-September-2011</title>
		<link>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-16-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpreting-top-10-open-interest-%25e2%2580%2593-16-september-2011</link>
		<comments>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-16-september-2011/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:01:24 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=785</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
As options open interest shows us the footprint of smart money/big players, so lets try to decipher their footprint. Here is the list of option strikes (September expiry) that have got highest open interest as of Friday’s close. Observations – 1)  5300 CALL have shown good addition in OI making them strong resistance for current [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/interpreting-top-10-open-interest-%e2%80%93-16-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly price action analysis – 16-September-2011</title>
		<link>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-16-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-weekly-price-action-analysis-%25e2%2580%2593-16-september-2011</link>
		<comments>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-16-september-2011/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:28:19 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=778</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here is the Nifty weekly chart with trend lines, trend channel and swing points marked on it. Let’s take a look at NIFTY’s weekly chart and do the analysis based on facts shown by price action- Bullish reasons - 1) We had weekly Green bar indicating continuation of bullish move in short term. 2) Weekly [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-16-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY Weekly price action analysis – 9-September-2011</title>
		<link>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-9-september-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-weekly-price-action-analysis-%25e2%2580%2593-9-september-2011</link>
		<comments>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-9-september-2011/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:21:52 +0000</pubDate>
		<dc:creator>Trader anup</dc:creator>
				<category><![CDATA[Traders zone]]></category>

		<guid isPermaLink="false">http://www.niftyoptionstrader.com/?p=762</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here is the Nifty weekly chart with trend lines, trend channel and swing points marked on it. Let’s take a look at NIFTY’s weekly chart and do the analysis based on facts shown by price action- Bullish reasons - 1) We had weekly Green bar indicating continuation of bullish move in short term. 2) Balance [...]]]></description>
		<wfw:commentRss>http://www.niftyoptionstrader.com/nifty-weekly-price-action-analysis-%e2%80%93-9-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
